CUMMINS

CUMMINS

Note: The engine models listed in the following specification table may be subject to changes based on the manufacturer's product adjustments. Please refer to the actual models quoted by the salesperson for confirmation.

Engine Brand

CUMMINS

Power Range

20 ~ 3000kVA

Description

Cummins is a globally renowned engine manufacturer known for its innovation and reliability. Established in 1919, the company specializes in designing and producing a wide range of engines and power systems for diverse applications including automotive, industrial, and maritime sectors. With a commitment to sustainability and advanced technology, Cummins holds a leadership position in the industry, providing high-performance solutions to customers worldwide.

⚙️ Detailed Specifications

50HZ

Model  Prime Power (kW) Prime Power (kVA) Standby Power (kW) Standby Power (kVA) Engine model
LG17C 17 21 19 23 4B3.9-G11
LG22C 22 27 24 30 4B3.9-G1
LG22C 22 27 24 30 4B3.9-G2
LG25C 25 31 28 34 4B3.9-G12
LG32C 32 40 35 44 4BT3.9-G1
LG32C 32 40 35 44 4BT3.9-G2
LG45C 45 56 50 62 4BTA3.9-G2
LG50C 52 65 57 72 4BTA3.9-G2
LG64C 64 80 70 80 4BTA3.9-G11
LG68C 68 85 75 94 6BT5.9-G1
LG76C 76 95 84 105 4BTA3.9-G13
LG80C 80 100 88 110 4BTA3.9-G3
LG80C 80 100 88 110 6BT5.9-G1
LG80C 80 100 88 110 6BT5.9-G2
LG84C 84 105 92 116 6BT5.9-G2
LG90C 90 113 100 125 6BTA5.9-G2
LG100C 100 125 110 138 6BTAA5.9-G2
LG110C 110 138 120 150 6BTAA5.9-G2
LG120C 120 150 130 163 6BTAA5.9-G12
LG128C 128 160 140 175 6CTA8.3-G2
LG145C 145 181 160 199 6CTA8.3-G1
LG145C 145 181 160 199 6CTA8.3-G2
LG160C 160 200 172 215 6CTAA8.3-G2
LG180C 180 225 198 248 6CTAA8.3-G9
LG200C 200 250 220 275 6LTAA8.9-G2
LG200C 200 250 220 275 6LTAA8.9-G3
LG200C 200 250 220 275 MTA11-G2
LG200C 200 250 220 275 NT855-GA
LG200C 200 250 220 275 NTA855-G1
LG220C 220 275 250 313 6LTAA9.5-G3
LG220C 220 275 250 313 NTA855-G1A
LG250C 250 313 275 344 MTAA11-G3
LG250C 250 313 275 344 NTA855-G1B
LG250C 250 313 275 344 NTA855-G2
LG260C 260 325 286 358 6LTAA9.5-G1
LG280C 280 350 308 385 NTA855-G2A
LG280C 280 350 308 385 NTA855-G4
LG300C 300 375 330 413 NTAA855-G7
LG300C 300 375 330 413 KTA19-G2
LG310C 310 388 341 426 6ZTAA13-G3
LG320C 320 400 352 440 NTAA855-G7A
LG350C 350 438 385 481 6ZTAA13-G2
LG360C 360 450 400 500 6ZTAA13-G4
LG360C 360 450 400 500 QSZ13-G2
LG360C 360 450 400 500 QSZ13-G5
LG360C 360 450 400 500 KTA19-G3
LG360C 360 450 396 495 QSNT-G4X
LG380C 380 475 420 525 QSZ13-G3
LG400C 400 500 440 550 QSZ13-G10
LG400C 400 500 440 550 KTA19-G3A
LG400C 400 500 440 550 KTA19-G4
LG440C 440 550 480 600 KTAA19-G5
LG450C 450 563 495 619 KTA19-G8E
LG460C 460 575 506 633 KTAA19-G6
LG480C 480 600 520 650 KTA19-G8
LG500C 500 625 550 688 KTA19-G8A
LG500C 500 625 550 688 KTAA19-G6A
LG500C 500 625 550 688 KTAA19-G7
LG500C 500 625 550 688 KT38-G
LG550C 550 688 605 756 KTA19-G9A
LG570C 570 713 627 784 KTA38-G1
LG570C 570 713 627 784 KTA38-G1B
LG580C 580 725 638 798 KT38-GA
LG600C 600 750 660 825 KTA38-G2
LG640C 640 800 704 880 KTA38-G2B
LG640C 640 800 704 880 KTA38-G2E
LG720C 720 900 792 990 KTA38-G2A
LG720C 720 900 792 990 KTA38-G5E
LG800C 800 1000 880 1100 KTA38-G5
LG800C 800 1000 880 1100 KTA38-G7E
LG900C 900 1125 990 1238 KTA38-G9
LG900C 900 1125 990 1238 KTA38-G9E
LG900C 915 1143.75 1007 1258 QSK38-G2
LG1000C 1000 1250 1120 1375 KTA50-G3
LG1000C 1000 1250 1120 1375 KTA38-G9A
LG1000C 1000 1250 1120 1375 KTA50-G3E
LG1100C 1100 1375 1210 1513 KTA50-G12A
LG1100C 1100 1375 1210 1513 KTA50-G7E
LG1100C 1080 1350 1188 1485 QSK38-G19
LG1180C 1180 1475 1298 1623 KTA50-GS8
LG1180C 1180 1475 1298 1623 KTA50-G8E
LG1340C 1340 1675 1474 1843 KTA50-G15X
LG1350C 1350 1687.5 1485 1856 KTA50-G15A
LG1500C 1500 1875 1650 2063 KTA50-G16A
LG1500C 1500 1875 1650 2063 QSK60G3
LG1600C 1600 2000 1760 2200 QSK60G4
LG1800C 1800 2250 1980 2500 QSK60G21
LG2000C 2000 2500 2200 2750 QSK78G18
LG2200C 2200 2750 2420 3025 QSK78G9
LG2500C 2500 3125 2750 3438 QSK95-G4
📧 Get Quote