DEUTZ

DEUTZ

Note: The engine models listed in the following specification table may be subject to changes based on the manufacturer's product adjustments. Please refer to the actual models quoted by the salesperson for confirmation.

Engine Brand

Deutz

Power Range

13 ~ 750kVA

Description

DEUTZ is a renowned global engine manufacturer based in Germany, known for its innovative and reliable power solutions. Founded in 1864, DEUTZ specializes in producing high-quality diesel and gas engines for a wide range of applications, including construction, agricultural machinery, and industrial equipment. With a focus on sustainability and efficiency, DEUTZ continues to lead the industry in cutting-edge technology and exceptional engineering standards.

⚙️ Detailed Specifications

50Hz

Dalian DEUTZ

Model Prime Power (kW) Prime Power (kVA) Standby Power (kW) Standby Power (kVA) Engine Model
LG16D 16 20 18 22 BFM3 G1
LG24D 24 30 26 33 BFM3 G2
LG32D 32 40 35 44 BFM3T
LG40D 40 50 44 55 BFM3C
LG48D 48 60 53 66 BF4M2012
LG60D 60 75 66 83 BF4M2012C G1
LG72D 72 90 79 99 BF4M2012C G2
LG80D 80 100 88 110 BF4M1013EC G1
LG90D 90 113 99 124 BF4M1013EC G2
LG104D 104 130 114 143 BF4M1013FC
LG128D 128 160 141 176 BF6M1013EC G1
LG144D 144 180 158 198 BF6M1013EC G2
LG150D 150 188 165 206 BF6M1013FC G2
LG160D 160 200 176 220 BF6M1013FC G3
LG200D 200 250 220 275 TCD8.0
LG240D 240 300 264 330 TCD8.7
LG260D 260 325 286 358 TCD12.1 G1
LG300D 300 375 330 413 TCD12.1 G2
LG360D 360 450 396 495 TCD13.0 G1
LG400D 400 500 440 550 TCD13.0 G2

Huachai Deutz

Model Prime Power (kW) Prime Power (kVA) Standby Power (kW) Standby Power (kVA) Engine Model
LG180D 180 225 198 248 BF6M1015-LA GA
LG200D 200 250 220 275 BF6M1015C-LA G1A
LG220D 220 275 242 302.5 BF6M1015C-LA G2A
LG250D 250 313 275 344 BF6M1015C-LA G3A
LG280D 280 350 308 385 BF6M1015C-LA G4
LG300D 300 375 330 413 BF6M1015CP-LA G
LG350D 350 438 385 481 BF8M1015C-LA G1A
LG360D 360 450 396 495 BF8M1015C-LA G2
LG380D 380 475 418 523 BF8M1015CP-LA G1A
LG400D 400 500 440 550 BF8M1015CP-LA G2
LG410D 410 512.5 451 564 BF8M1015CP-LA G3
LG420D 420 525 462 577.5 BF8M1015CP-LA G4
LG450D 450 562.5 495 619 BF8M1015CP-LA G5
LG550D 550 687.5 605 756 HC12V132ZL-LAG1A
LG600D 600 750 660 825 HC12V132ZL-LAG2A

Air-cooled Deutz

Model Prime Power (kW) Prime Power (kVA) Standby Power (kW) Standby Power (kVA) Engine Model
LG10DA 10 12.5 11 14 F2L912
LG20DA 20 25 22 27 F3L912
LG24DA 24 30 26 44 F4L912
LG30DA 30 37.5 33 41 F4L913
LG32DA 32 40 35 44 F4L912T
LG40DA 40 50 44 55 F6L912
LG45DA 45 56 49.5 62 F6L913
LG50DA 50 63 55 69 F6L912T
LG50DA 50 63 55 69 BF4L913
LG75DA 80 100 88 110 BF6L913ADG
LG96DA 100 125 110 138 BF6L913CADG
📧 Get Quote